Student Project Oral Presentation Schedule
Tuesday 28 January 2025
Engineer & Technology
Time | Project code | Project Title | School | Presenter(s) |
09.05 - 09.25 | EN-01 | UAV System with Robotic Arms for Nuclear Leak Rescue | Experimental School of Beihang University, China | Tingyu Wu Di Liu |
09.25 – 09.45 | EN-02 | Live analysis of radio emissions from the interaction between Jupiter and Io | John Monash Science School, Australia | Nathan Scott Rhea Fernandez Zara Zulkarnain |
09.45 – 10.05 | EN-03 | Manual Delivery Robot | New Generation School Preah Sisowath High School, Cambodia | Vinlay Sosaniya Heang Leapheng Chan Thidaroth |
10.05 – 10.25 | EN-04 | Hydrothermal synthesized CaS quantum dots as a luminescence downshifting layer on solar cells | Philippine Science High School Main Campus, Philippines | Alexander P. Cristobal Alysa Corinne T. Llantero Shekinah Sheena B. Sahagun |
10.25 – 10.35 | Break | |||
10.35 – 10.55 | EN-05 | An innovation to improve the efficiency of ergonomic chairs | Princess Chulabhorn Science High School Chonburi, Thailand | Phoodit Saokleaw Pariya Khachenniam Jirayu Janon |
10.55 – 11.15 | EN-06 | Motorized Stroke Rehabilitation Leg Muscle Strengthening Device | Princess Chulabhorn science high school Satun, Thailand | Amanee Manlah Asamee Yalee |
11.15 – 11.35 | EN-07 | Investigation of the effect of different coastal dam types on wave overtopping | School of Science and Technology Singapore, Singapore | Hau Yee Lee |
11.35 – 11.55 | EN08 | Pendulum-type wave power generation (Optimization of pendulum shape and efficiency evaluation) | Ritsumeikan High School, Japan | Harumi Fujimoto Karen Kurisu |
Tuesday 28 January 2025
Health & Medicine
Time | Project code | Project Title | School | Presenter(s) |
09.05 – 09.25 | HM-01 | Removal of Methyl Red and Pb(NO₃)₂ using Zinc Oxide Nanoparticles | Kherad High School, Iran | Artemis Khazaeinejad Viana Amirbeiglou |
09.25 – 09.45 | HM-02 | Making the casein supplement from skim milk | New Beginning International School of Mongolia, Mongolia | Anar Nergui Khongorzul Munkhbat Maraljin Tuuhainjin |
09.45 – 10.05 | HM-03 | Comparison the ability to inhibit Streptococcus sp. from using Andrographolide Nanoemulsions | Princess Chulabhorn Science High School Chiang Rai, Thailand | Phanuwat Chueangam Suphaphon Norachatwasin Thuwanon Yotkhom |
10.05 – 10.25 | HM-04 | Study on the Effect of Methanol Extraction for Analyzing the Relationship Between Phenol and Antioxidant Properties in Bamboo grass (Tiliacora triandra) Diels. | Princess Chulabhorn Science High School Loei, Thailand | Panisa Konkham Thanatchaphoom Ratsameeronnachai |
10.25 – 10.35 | Break | |||
10.35 – 10.55 | HM-05 | Battling the Beast: Biocontrol Interventions Against Fusarium graminearum to control Fusarium Head Blight Disease | Fort Richmond Collegiate, Canada | Kavishi Udumullage Monika C. Dayarathe Dilantha Fernando |
10.55 – 11.15 | HM-06 | Cancer Therapeutics: In-silico Evaluation of Novel UBR5 Protein Inhibitors | NUS High School of Mathematics and Science | Lihong Ngiam Aneesh Bondugula Solomon Jun Hui Lim |
11.15 – 11.35 | HM-07 | The breakthrough idea in designing novel peptide drug for cancer from specific amino acid sequences that determine the specificity of antigen and antibody as a study model toward the development of innovation for cancer therapies | Mahidol Wittayanusorn School, Thailand | Peradol Saechueng Chaidit Limkanjanachot Warada Jongjeerawongsa |
11.35 – 11.55 | HM-08 | Developing a preeclamptic vascular model using human umbilical vein to test possible antihypertensive substances | Mahidol Wittayanusorn School, Thailand | Nutchapon Panich Rati Mahamongkol Wachiraya Yongkulvanich |
Tuesday 28 January 2025
Mathematics & Computer Science
Time | Project code | Project Title | School | Presenter(s) |
09.05 – 09.25 | MC-01 | Nitrogen Deficiency Detection in Rice Plants Using Computer Vision AI: A Comparative Study of Laboratory and Field Data | Budi Mulia Dua International High School, Indonesia | Cut Farrah Fathani Albirruni Rahmatulloh Azzahra Herheinisa Hadna |
09.25 – 09.45 | MC-02 | Artificial Intelligence for the Translation of Thai Sign Language | Chitralada School, Thailand | Smith Sanmano Theeratdolchat Chatchai Rahat Faungkorn |
09.45 – 10.05 | MC-03 | Application of financial knowledge to create a mobile application for health insurance | Princess Chulabhorn Science High School Lopburi, Thailand | Supitchaya Ounsook Supanut Yhamdee |
10.05 – 10.25 | MC-04 | Study of River Morphological Process by Mathematical Equation to be a Guideline for Developing Earth's Crust Surface Change Predicting System | Princess Chulabhorn Science High School Pathumthani, Thailand | Peratada Sittikriengkrai Kaweekan Kenla Natapat Rodthong |
10.25 – 10.35 | Break | |||
10.35 – 10.55 | MC-05 | Reducing Water Interference and Enhancing Touch Accuracy of Capacitive Touchscreens through U-Net Based Style Transfer | Seoul Science High School, Republic of Korea | Yongseok Kwon Yul Kim |
10.55 – 11.15 | MC-06 | Public key Cryptosystem using Amidakuji Group | Kamnoetvidya Science Academy, Thailand | Krittaphas Thanapongphaisan Purich Lamsrichan |
11.15 – 11.35 | MC-07 | Analytic Expression of Total Quasi-Steady State Approximation in Competitive Target-Mediated Drug Disposition | Korea Science Academy of KAIST, Korea | Jae Yun Cha Tae Hong Kim |
11.35 – 11.55 | MC-08 | Virtual HOO: Mobile Application for Monthong Durian Ripeness Assessment with Knocking Sounds and Deep Learning | Princess Chulabhorn Science High School Phitsanulok, Thailand | Wanutchaporn Gerdchai Chananya Pokjan Chananticha Panyasong |
Tuesday 28 January 2025
Sustainability
Time | Project code | Project Title | School | Presenter(s) |
09.05 – 09.25 | SU-01 | The study of pollutants and dust adsorption by using activated carbon from Nipa fruticans Wurmb shells for air filter | Princess Chulabhorn Science High School Nakhon Si Thammarat, Thailand | Supanya Thamniyom Onjira Wattananil |
09.25 – 09.45 | SU-02 | A Study of microplastics contamination in soil, seawater and seagrass at Sikao District, Trang Province. | Princess Chulabhorn Science High School Trang, Thailand | Thanwarat Jenwitchumet Kantaros Asbilly Tanaporn Numuean |
09.45 – 10.05 | SU-03 | Bioremediation of Polyurethane in Soil and Water using Pestalotiopsis microspora | West Aurora High School, USA | Caroline Escobedo |
10.05 – 10.25 | SU-04 | E-liquid in the UK’s Waterways - a Recipe for Disaster for Daphnia? | Camborne Science & International Academy, UK | Milly Tregaskes Jem Carpenter Lily Butler |
10.25 – 10.35 | Break | |||
10.35 – 10.55 | SU-05 | A Hydrogel-based Assay utilizing Whole-cell Biosensor as a Portable Device for Microplastic Quantification | G.T. (Ellen Yeung) College, Hong Kong | Yeung Sum Yu Luo Yi Chu Yik Long |
10.55 – 11.15 | SU-06 | Lithium Ion Recovery Using Modified Nanofiltration Membranes | Lewiston Porter High School, USA | Jack Scully Rayhaan Shiakh Ava Wylke |
11.15-11.35 | SU-07 | Effects of Microplastics on Aquatic Life, Invertebrate Plastic Degradation, Plant Growth, and Human Cells | Korea Science Academy of KAIST | Minseo Kima Yeonah Janga Maya stolbovaa Ki Youb Park |
Tuesday 28 January 2025
Sustainability
Time | Project code | Project Title | School | Presenter(s) |
09.05 – 09.25 | SU-08 | Hydroponics | Brookhouse School, Kenya | Savannah Ndeta Kweku Kipchirchir Lydia Ineza |
09.25 – 09.45 | SU-09 | Retrash: The Trash Journeys | Chulalongkorn University Demonstration Secondary School, Thailand | Ronnapat Srivoravila Bhira Piromsopa |
09.45 – 10.05 | SU-10 | Addition of Ion Exchange Action to Cellulose Produced by Acetic Acid Bacteria and Its Utilization | Institute of Science Tokyo High School, Japan | Shion Ishizaki Risa Katayama Kazuma Hamano |
10.05 – 10.25 | SU-11 | Paper for cushioning and slowing ripening made from durian peels mixed with activated charcoal | Princess Chulabhorn Science High School Buriram, Thailand | Theeraphat Chuaklang Punyaphon Thitiphisutkul |
10.25 – 10.35 | Break | |||
10.35 – 10.55 | SU-12 | Determining When Bananas Are Ripe to Eat Using Ultraviolet Light | Waseda University Honjo Senior High School, Japan | Aoi Nozaki Mio Fukui Hinano Suenaga |
10.55 – 11.15 | SU-13 | The Bio-Eco Rock Development | Chulalongkorn University Demonstration Secondary School, Thailand | Thipok Tungsiripat |
Tuesday 28 January 2025
Physical & Life Science
Time | Project code | Project Title | School | Presenter(s) |
09.05 – 09.25 | PL-01 | An Updated Checklist of The Genus Balanophora (Balanophoraceae) with A New Record from Thailand | Mahidol Wittayanusorn School, Thailand | Natthapruek Sakdapipanich Sittiporn Singnalintorn |
09.25 – 09.45 | PL-02 | Plant growth in modified environmental conditions | Australian Science and Mathematics School, Australia | Elise Sorensen Ru Xin Angeline Tung Amritha Chulliat |
09.45 – 10.05 | PL-03 | The effect of microplastics on the survival and growth of organisms | St-Odulphuslyceum, Netherlands | Julia de Graaf Lonneke Hoving Maud van Zwienen |
10.05 – 10.25 | PL-04 | The Fabrication of Polymers Composite Film with Anthocyanin for the Purpose of Developing Seafood Freshness Monitoring Devices in Packaging | Princess Chulabhorn Science High School Phetchaburi, Thailand | Chiranan Dikhlai Bordinwatt Kulchanachao Sirawut Pitakchainarong |
10.25 – 10.35 | Break | |||
10.35 – 10.55 | PL-05 | Water Quality Survey in Aichi Prefecture | Aichi Prefectural Handa Senior High School, Japan | Mio Kohayakawa Yuna Ikeda Shio Kamimura |
10.55 – 11.15 | PL-06 | Study of the Combination of Purple Cabbage and Turmeric Extracts as an Indicator for Assessing the Acidity of Pickled Fish (Plasom) | Princess Chulabhorn Science High School Mukdahan, Thailand | Thapanan Thepsuwan Teerapat Ounkaew Meenarad Wongsane Arreerat Matapha |
11.15 – 11.35 | PL-07 | Investigating stress sensing and its impact on amino acid metabolism in lymphoma | NUS High School of Mathematics and Science, Singapore | Aneesh Bondugula |
Tuesday 28 January 2025
Physical & Life Science
Time | Project code | Project Title | School | Presenter(s) |
09.05 – 09.25 | PL-08 | Reduction of imines with sodium hypophosphite | Moscow South-Eastern School named after V.I. Chuikov, Russia | Ivan Volokhov |
09.25 – 09.45 | PL-09 | Simulated photochemical smog generation conditions | Ritsumeikan High School, Japan | Maho Matsumura |
09.45 – 10.05 | PL-10 | Interfacial distribution of Ti (IV) ions in a system with a hydrophobic deep eutectic solvent based on Aliquat 336 | Moscow South-Eastern School named after V.I. Chuikov, Russia | Elizaveta Kogut |
10.05 – 10.25 | PL-11 | Synthesis of harmicine derivatives | Moscow South-Eastern School named after V.I. Chuikov, Russia | Elizaveta Trefilova |
10.25 – 10.35 | Break | |||
10.35 – 10.55 | PL-12 | Effects of different plastic bags on oil adsorbing properties | National Junior College, Singapore | Siyeon Jeong Kaixin Qiang |
10.55 – 11.15 | PL-13 | On the Optimisation of Efficiency of Organic Dye-Sensitised Solar Cells | Queensland Academy for Science Mathematics and Technology, Australia | James Butler Dami Lu Isaac Chan |
11.15-11.35 | PL-14 | Neutronic chain reactions for polonium-210 production | NUS High School of Mathematics and Science, Singapore | Solomon Jun Hui Lim |